A | 60.251.150.1102153803306338958005900
database
|
|
MX | ALT1.ASPMX.L.GOOGLE.com | |
MX | ALT2.ASPMX.L.GOOGLE.com | |
MX | ALT3.ASPMX.L.GOOGLE.com | |
MX | ALT4.ASPMX.L.GOOGLE.com | |
MX | ASPMX.L.GOOGLE.com | |
MX | alt1.aspmx.l.google.com | |
MX | alt2.aspmx.l.google.com | |
MX | alt3.aspmx.l.google.com | |
MX | alt4.aspmx.l.google.com | |
MX | aspmx.l.google.com | |
NS | ns14.midphase.com | |
NS | ns15.midphase.com | |
NS | ns16.midphase.com | |
SOA | ns14.midphase.com | |
TXT | v=spf1 include:_spf.google.com ~all | |
blog | A | 104.199.231.1432280443
cloud
|
www | CNAME | elsagusa.com |