A | 35.244.142.12625438083841101431954434655879939951883193533895222567259005901637980808081808980908099910092001121120000
cloud
|
|
MX | alt1.aspmx.l.google.com | |
MX | alt2.aspmx.l.google.com | |
MX | alt3.aspmx.l.google.com | |
MX | alt4.aspmx.l.google.com | |
MX | aspmx.l.google.com | |
NS | ns-cloud-e1.googledomains.com | |
NS | ns-cloud-e2.googledomains.com | |
NS | ns-cloud-e3.googledomains.com | |
NS | ns-cloud-e4.googledomains.com | |
SOA | ns-cloud-e1.googledomains.com | |
TXT | google-site-verification=ePiAfDzTBC5DwcYAJVWKZSZEBrmXwIE2jaLtHS2zNb8 | |
TXT | v=spf1 include:sendgrid.net include:_spf.google.com ~all | |
assets | CNAME | d307yayjdna389.cloudfront.net |
www | A | 35.244.142.12625438083841101431954434655879939951883193533895222567259005901637980808081808980908099910092001121120000
cloud
|