NS | ns-cloud-b1.googledomains.com | |
NS | ns-cloud-b2.googledomains.com | |
NS | ns-cloud-b3.googledomains.com | |
NS | ns-cloud-b4.googledomains.com | |
SOA | ns-cloud-b1.googledomains.com | |
au | CNAME | au.prod-au-2.nowready.io |
au.prod-au-2 | A | 34.36.252.31 |
eu | CNAME | eu.prod-eu-2.nowready.io |
eu.prod-eu-2 | A | 35.227.241.1302543808384851101431954434655879939951883193533895432567259005901637980808081808980908099910092001121120000
cloud
|
us | CNAME | us.prod-us-2.nowready.io |
us.prod-us-2 | A | 35.227.239.874380838411014319544346558799399518831935338952225432567259005901637980818086808980908099886390929100920093001121120000
cloud
|