A | 185.31.240.1282280443 | |
MX | alt1.aspmx.l.google.com | |
MX | alt2.aspmx.l.google.com | |
MX | aspmx.l.google.com | |
MX | aspmx2.googlemail.com | |
MX | aspmx3.googlemail.com | |
NS | ns.zone.eu | |
NS | ns2.zone.ee | |
NS | ns3.zonedata.net | |
SOA | ns.zone.eu | |
aivar | CNAME | ghs.googlehosted.com |
analytics | CNAME | ghs.googlehosted.com |
andi | CNAME | ghs.googlehosted.com |
annika | CNAME | ghs.googlehosted.com |
ap | CNAME | ghs.googlehosted.com |
api.merirahuvillad | A | 217.146.69.392280443 |
aripinnad | CNAME | ghs.googlehosted.com |
artur | CNAME | ghs.googlehosted.com |
elamispinnad | CNAME | ghs.googlehosted.com |
ep | CNAME | ghs.googlehosted.com |
h | CNAME | ghs.googlehosted.com |
henno | CNAME | ghs.googlehosted.com |
hindamine | CNAME | ghs.googlehosted.com |
intranet | CNAME | ghs.googlehosted.com |
it | CNAME | ghs.googlehosted.com |
jaan | CNAME | ghs.googlehosted.com |
kadrioruplaza | A | 217.146.70.512180443
starttls
|
kalaranna | A | 217.146.70.512180443
starttls
|
kalevipanorama | A | 217.146.69.392280443 |
karl | CNAME | ghs.googlehosted.com |
kati | CNAME | ghs.googlehosted.com |
kersti | CNAME | ghs.googlehosted.com |
kevin | CNAME | ghs.googlehosted.com |
kristin | CNAME | ghs.googlehosted.com |
kuuspuu3 | A | 217.146.70.512180443
starttls
|
kylli | CNAME | ghs.googlehosted.com |
laaneserva | A | 217.146.69.392280443 |
laura | CNAME | ghs.googlehosted.com |
lelle | A | 185.31.240.1282280443 |
liivalaia9 | A | 185.31.240.1282280443 |
mentor | CNAME | ghs.googlehosted.com |
merirahuvillad | A | 217.146.69.392280443 |
omteam | CNAME | ghs.googlehosted.com |
paul | CNAME | ghs.googlehosted.com |
pipedrive | CNAME | ghs.googlehosted.com |
pj | CNAME | ghs.googlehosted.com |
portofranco | A | 217.146.69.27212280443
starttls
|
prelive | A | 217.146.69.392280443 |
priit | CNAME | ghs.googlehosted.com |
priitv | CNAME | ghs.googlehosted.com |
protsess | CNAME | ghs.googlehosted.com |
raimond | CNAME | ghs.googlehosted.com |
raivo | CNAME | ghs.googlehosted.com |
restart | A | 185.31.240.1282280443 |
reti8 | A | 185.31.240.1282280443 |
retiladu | A | 185.31.240.1282280443 |
ringi | A | 217.146.69.392280443 |
rmp | CNAME | ghs.googlehosted.com |
roland | CNAME | ghs.googlehosted.com |
rukki11 | A | 185.31.240.1282280443 |
scandiumpark | A | 217.146.70.512180443
starttls
|
teaser | A | 217.146.69.392280443 |
tehnopol | A | 217.146.69.392280443 |
telliskivi | A | 185.31.240.1282280443 |
tristan | CNAME | ghs.googlehosted.com |
tugi | CNAME | ghs.googlehosted.com |
tulemaja | A | 217.146.69.392280443 |
tulemused | CNAME | ghs.googlehosted.com |
www | CNAME | re.ee |
www.portofranco | CNAME | portofranco.re.ee |
www.restart | CNAME | restart.re.ee |
www.retiladu | CNAME | retiladu.re.ee |
yyr | CNAME | ghs.googlehosted.com |