MX | lxapp2002.telstra.net | |
MX | lxapp3002.telstra.net | |
NS | dns0.telstra.net | |
NS | dns1.telstra.net | |
SOA | dns0.telstra.net | |
TXT | v=spf1 include:_spf.telstra.net include:bigpond.com include:_spf.telstra.com.au -all | |
TXT | zyxs0vv4j43fp2zv5ytzxbvqz4n2bbt4 | |
_dmarc | CNAME | _dmarcrejectrep.telstra.com.au |
absolutedomestics.accessmyhome | A | 120.151.104.109 |
access.cloud | A | 58.162.64.134 |
ade1.speedtest | A | 203.47.10.37808080 |
ade1.speedtest | AAAA | 2001:8000:105:f::2808080 |
ade2.speedtest | A | 203.47.10.38 |
adr.tidwip.epic | A | 203.35.167.15780443 |
ar-portal | A | 203.50.141.241443 |
ar-token | A | 203.50.90.58443 |
arr-e.cc-test | A | 203.41.161.20123443 |
asmdc | A | 144.140.188.60443 |
asmstagingdc | A | 144.140.188.51443 |
aut4201025.lnk | A | 138.217.136.46 |
aut4201025.lnk | AAAA | 2001:8000:104:131f::2 |
aviana.onsite | A | 165.228.86.76 |
bakehouse.accessmyhome | A | 203.45.42.33500
vpn
|
balost.accessmyhome | A | 165.228.60.75 |
bbsol | A | 121.212.243.126 |
bjsonestopshop.accessmyhome | A | 203.45.52.885007547
vpn
|
boyce.accessmyhome | A | 203.45.254.240 |
brs1.speedtest | A | 203.39.103.129808080 |
brs1.speedtest | AAAA | 2001:8000:106:1b::280 |
brs2.speedtest | A | 203.39.103.130 |
burntorange.accessmyhome | A | 203.45.131.2057547 |
cat-adr.tidwip.epic | A | 203.35.167.170 |
cat1prm.tidwip.epic | A | 203.35.169.176443 |
cat1prmbpvt.tidwip.epic | A | 203.35.169.177443 |
cat1proxy.tidwip.epic | A | 203.35.169.178443 |
cat2prm.tidwip.epic | A | 203.35.167.199 |
cat2prm.tidwip.epic | A | 203.35.169.179443 |
cat2prmbpvt.tidwip.epic | A | 203.35.169.180443 |
cat2proxy.tidwip.epic | A | 203.35.167.201 |
cat2proxy.tidwip.epic | A | 203.35.169.181443 |
cbr1.speedtest | A | 144.130.167.198808080 |
cbr1.speedtest | AAAA | 2001:8000:108:ad::2808080 |
cds2.cloud | A | 58.162.66.21 |
cha1.speedtest | A | 144.130.165.11880 |
cha1.speedtest | AAAA | 2001:8000:103:2be::2 |
chw-edge901.sydney | A | 203.62.252.67 |
chw-edge901.sydney | AAAA | 2001:8000::30:226 |
chw-edge902.sydney | A | 203.62.252.68 |
chw-edge902.sydney | AAAA | 2001:8000::30:227 |
chw-edge903.sydney | A | 203.62.252.92 |
chw-edge903.sydney | AAAA | 2001:8000::30:22e |
cle1194865.lnk | A | 149.135.43.130 |
cms.uat1.bdms | A | 58.162.7.6080443 |
cmsservice.dev.bdms | A | 58.162.7.634438443 |
cmsservice.uat2.bdms | A | 58.162.7.53804438443 |
cner.tidwip.epic | A | 203.35.167.20680443 |
cnhr.tidwip.epic | A | 203.35.169.20480443 |
coasit1 | A | 165.228.0.1525380 |
collect.bdms | A | 203.50.244.161443 |
collect.bdms | AAAA | 2001:8000:0:3100:2002:513:0:1 |
connect.accessmyhome | A | 203.45.107.247 |
consge | A | 165.228.224.147 |
copper1.onsite | A | 165.228.6.322244317238443
vpn
|
cshcon1.lnk | A | 165.228.63.114 |
custdata.exi-webapps | A | 203.50.90.56 |
custdata.pit-was | A | 203.50.40.56 |
customnetcontrol.tidwip.epic | A | 203.35.167.20680443 |
cwmp.dev.bdms | A | 58.162.7.6580443 |
cwmp.dev.bdms | AAAA | 2001:800e:11:3100::65443 |
dangoldy.accessmyhome | A | 203.45.70.93 |
daycare.accessmyhome | A | 203.45.202.120 |
ddsicaf.tidwip.epic | A | 203.35.169.20480443 |
debkobelt.accessmyhome | A | 203.45.71.2650037777
vpn
|
deerpa1-new.onsite | A | 165.228.20.10923801723
vpn
|
dev-dev | CNAME | waf-app-23765a1e5c.sdpamp.com |
dev.bestofbusiness.aem | CNAME | d3k76a6qy2xj7f.cloudfront.net |
dev.smarterbusiness.aem | CNAME | d3k76a6qy2xj7f.cloudfront.net |
devg2020.netgear.cwmp.bdms | A | 144.140.222.17443 |
dialin.cc-test | A | 203.41.161.20123443 |
digitimij.accessmyhome | A | 203.45.5.2085007547
vpn
|
dns0 | A | 203.50.248.13 |
dns0 | A | 203.50.248.553 |
dns0 | AAAA | 2001:8000:0:3100:9999::13 |
dns1 | A | 203.50.248.14 |
dns1 | A | 203.50.248.653 |
dns1 | AAAA | 2001:8000:0:3100:9999::14 |
doddsoffice.accessmyhome | A | 203.45.241.213 |
drhomes.accessmyhome | A | 203.45.253.158 |
drw1.speedtest | A | 203.54.161.146808080 |
drw1.speedtest | AAAA | 2001:8000:10a:12::2 |
dxp-sit.tidwip.epic | A | 203.35.167.19180443 |
dxp.tidwip.epic | A | 203.35.167.21680443 |
edge-e.cc-test | A | 203.41.161.21 |
emery.accessmyhome | A | 120.151.206.2045007547
vpn
|
eracin1.lnk | A | 165.228.250.1277547 |
esmelb.accessmyhome | A | 203.45.60.141 |
exi-portala | A | 203.50.98.97 |
extdyn.ipc | A | 203.35.9.137 |
fastethernet3-35.lon55.melbourne | A | 165.228.102.166 |
feedworksqld.accessmyhome | A | 120.151.9.103 |
flagshipoffice.accessmyhome | A | 203.45.63.167500754780008001
vpn
|
frank.accessmyhome | A | 203.45.240.137 |
fwstore.bdms | A | 61.9.128.580 |
fwstore.bdms | A | 61.9.128.680 |
fwstore.bdms | AAAA | 2001:8002:e01:f005::f5ff |
fwstore.bdms | AAAA | 2001:8002:e02:f005::f5ff |
gary1.accessmyhome | A | 120.151.31.54 |
geofeed.dev | CNAME | d32h8tyvimbgzu.cloudfront.net |
geofeed.tools | CNAME | d269i5h25xhad7.cloudfront.net |
gigabitethernet2-43.ken38.sydney | A | 165.228.144.145 |
gigabitethernet2-43.ken38.sydney | A | 165.228.144.146 |
gke1134203.lnk | A | 203.45.50.71119417235050808044300
vpn
|
globalprotect.ipc | A | 203.35.9.23180443 |
go.aem | CNAME | d371xw02v5o9o1.cloudfront.net |
gojakb.lnk | A | 110.143.114.66500744374457547
self-signed
vpn
|
gp.ipc | CNAME | globalprotect.ipc.telstra.net |
har3203515.lnk | A | 58.171.108.1722122554 |
harristransport.accessmyhome | A | 203.45.83.2495007547
vpn
|
hay2945976.lnk | A | 58.171.138.4250033067547808010000
self-signed
vpn
|
hillab2.digitalpremises | A | 203.44.12.35 |
hob1.speedtest | A | 144.130.167.86808080 |
hob1.speedtest | AAAA | 2001:8000:109:f::280 |
hol2369934.lnk | A | 203.27.185.542580443465587119422229443
self-signed
starttls
vpn
|
hydrau16.lnk | A | 110.142.163.1725007547
vpn
|
idiomp.onsite | A | 165.228.245.155 |
intl | A | 146.101.171.54 |
ip102.custnet157.intl | A | 154.32.157.102 |
ip169.custnet157.intl | A | 154.32.157.169 |
ip233.custnet156.intl | A | 154.32.156.233 |
ip246.custnet157.intl | A | 154.32.157.246 |
ipc-078.ipc | A | 203.35.9.78443 |
ipc016.ipc | A | 203.35.9.16 |
jurgens.accessmyhome | A | 203.45.110.12050014333389
database
vpn
|
kayt.accessmyhome | A | 120.151.23.93 |
kellyslive.accessmyhome | A | 203.45.60.94 |
ken-edge901.sydney | A | 203.62.252.2 |
ken-edge901.sydney | AAAA | 2001:8000::30:130 |
ken-edge903.sydney | A | 203.62.252.13 |
ken-edge903.sydney | AAAA | 2001:8000::30:136 |
leanyerplumbing.accessmyhome | A | 203.45.127.249 |
ledillumhome.accessmyhome | A | 120.151.35.158 |
lester.accessmyhome | A | 120.151.18.51 |
lg.dev | CNAME | waf-app-f5cad5dbcf.sdpamp.com |
lg.tools | CNAME | waf-app-19ab25cd2a.sdpamp.com |
locationlab-proxy.ipc | A | 203.35.9.57 |
lon-edge902.melbourne | A | 203.14.6.40 |
lon-edge902.melbourne | AAAA | 2001:8000::40:421 |
lon-edge903.melbourne | A | 203.14.6.41123 |
lon-edge903.melbourne | AAAA | 2001:8000::40:426 |
lonlab1.digitalpremises | A | 203.39.12.2112180 |
lxapp2002 | A | 203.50.40.79 |
lxapp3002 | A | 203.50.90.79 |
lxweb2001 | A | 203.50.40.31 |
lxweb2002 | A | 203.50.40.36 |
lxweb3001 | A | 203.50.90.31 |
lxweb3002 | A | 203.50.90.36 |
lyncdiscover.cc-test | A | 203.41.161.20123443 |
CNAME | lxapp2002.telstra.net | |
mailx | CNAME | lxapp3002.telstra.net |
marinediesel.accessmyhome | A | 203.45.35.81 |
masmangroup.accessmyhome | A | 203.45.153.251 |
massl.apipractice.t-dev | CNAME | massl.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
massl.okapicertification.t-dev | CNAME | massl.okapicertification.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org001.t-dev | CNAME | massl.org001.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org002.t-dev | CNAME | massl.org002.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org003.t-dev | CNAME | massl.org003.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org004.t-dev | CNAME | massl.org004.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org005.t-dev | CNAME | massl.org005.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org006.t-dev | CNAME | massl.org006.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org008.t-dev | CNAME | massl.org008.t-dev.telstra.net.routing.1.cequence.cloud |
massl.org009.t-dev | CNAME | massl.org009.t-dev.telstra.net.routing.1.cequence.cloud |
massl.platform.t-dev | CNAME | massl.platform.t-dev.telstra.net.routing.1.cequence.cloud |
massl1.apipractice.t-dev | CNAME | telstra-apipractice-slot1.apigee.net |
massl1.org001.t-dev | CNAME | telstra-org001-slot1.apigee.net |
massl1.org002.t-dev | CNAME | telstra-org002-slot1.apigee.net |
massl1.org003.t-dev | CNAME | telstra-org003-slot1.apigee.net |
massl1.org004.t-dev | CNAME | telstra-org004-slot1.apigee.net |
massl1.org005.t-dev | CNAME | telstra-org005-slot1.apigee.net |
massl1.org006.t-dev | CNAME | telstra-org006-slot1.apigee.net |
massl1.org008.t-dev | CNAME | telstra-org008-slot1.apigee.net |
massl1.org009.t-dev | CNAME | telstra-org009-slot1.apigee.net |
massl1.platform.t-dev | CNAME | telstra-platform-slot1.apigee.net |
massl2.apipractice.t-dev | CNAME | telstra-apipractice-slot2.apigee.net |
massl2.org001.t-dev | CNAME | telstra-org001-slot2.apigee.net |
massl2.org002.t-dev | CNAME | massl2.org002.t-dev.telstra.net.routing.1.cequence.cloud |
massl2.org003.t-dev | CNAME | telstra-org003-slot2.apigee.net |
massl2.org004.t-dev | CNAME | telstra-org004-slot2.apigee.net |
massl2.org005.t-dev | CNAME | telstra-org005-slot2.apigee.net |
massl2.org006.t-dev | CNAME | telstra-org006-slot2.apigee.net |
massl2.org008.t-dev | CNAME | telstra-org008-slot2.apigee.net |
massl2.org009.t-dev | CNAME | telstra-org009-slot2.apigee.net |
massl2.platform.t-dev | CNAME | telstra-platform-slot2.apigee.net |
mattiles.accessmyhome | A | 120.151.141.194 |
maximprm.tidwip.epic | A | 203.35.169.21180443 |
maximprmfn1.tidwip.epic | A | 203.35.167.16080443 |
maximprmfn2.tidwip.epic | A | 203.35.167.16080443 |
maximprmfn3.tidwip.epic | A | 203.35.167.16080443 |
mcy1.speedtest | A | 110.145.213.14808080 |
mcy1.speedtest | AAAA | 2001:8000:106:a2::2808080 |
meet.cc-test | A | 203.41.161.20123443 |
mel1.speedtest | A | 139.130.3.6680 |
mel1.speedtest | AAAA | 2001:8000:104:21::2808080 |
mel2.speedtest | A | 203.39.77.14 |
mnc.tidwip.epic | A | 203.35.169.20380443 |
molly123.accessmyhome | A | 203.45.80.53 |
moreespa.accessmyhome | A | 203.45.97.149 |
morvpaul.accessmyhome | A | 165.228.127.136 |
motherjohnson.accessmyhome | A | 203.45.95.33 |
msd.accessmyhome | A | 165.228.224.20 |
mtbthriftylink.accessmyhome | A | 203.45.245.223 |
murdomcrae.accessmyhome | A | 203.45.237.114 |
mut1217766.lnk | A | 120.150.210.165 |
mx.ipc | A | 203.35.9.2525587
starttls
|
nabenetgippsland.accessmyhome | A | 165.228.210.1795007547
vpn
|
naxos.accessmyhome | A | 203.45.166.12 |
nbnb2b | A | 144.140.188.78 |
netauth.proj.ipc | A | 52.63.69.128 |
netauth2.proj.ipc | A | 203.41.92.26804438443 |
newmanave.accessmyhome | A | 110.142.229.877547 |
nocsyd.accessmyhome | A | 165.228.191.695007547
vpn
|
non-prod.infra.t-dev | CNAME | telstra-non-prod.apigee.net |
novabankstown.accessmyhome | A | 203.45.55.228 |
novaingleburn2.accessmyhome | A | 120.151.207.209 |
ns0 | A | 203.50.248.11 |
ns0 | A | 203.50.248.553 |
ns0 | AAAA | 2001:8000:0:3100:9999::11 |
ns1 | A | 203.50.248.12 |
ns1 | A | 203.50.248.653 |
ns1 | AAAA | 2001:8000:0:3100:9999::12 |
ool1.speedtest | A | 110.145.213.680 |
ool1.speedtest | AAAA | 2001:8000:106:a1::280 |
osullivan.accessmyhome | A | 110.143.59.236 |
otenitcourses.accessmyhome | A | 203.45.206.193 |
padeselber.accessmyhome | A | 203.45.98.123 |
per1.speedtest | A | 203.43.60.161808080 |
per1.speedtest | AAAA | 2001:8000:107:41::2808080 |
per2.speedtest | A | 203.43.60.162 |
physiofirst.accessmyhome | A | 203.45.10.222 |
pitt.collect.bdms | A | 203.50.244.161443 |
pitt.collect.bdms | AAAA | 2001:8000:0:3100:2002:513:0:1 |
pizzin.lnk | A | 203.45.45.141500
vpn
|
pmdrpt2.lnk | A | 110.142.132.252 |
polarmeats.accessmyhome | A | 120.151.102.174 |
postoffice | A | 203.50.40.137 |
postoffice | A | 203.50.90.13725 |
ppnastill.accessmyhome | A | 203.45.129.397547 |
pre-stressvolume.apipractice.t-dev | CNAME | pre-stressvolume.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
preprod.bestofbusiness.aem | CNAME | df8mrmttifuyp.cloudfront.net |
preprod.exchange.aem | CNAME | df8mrmttifuyp.cloudfront.net |
preprod.smarterbusiness.aem | CNAME | df8mrmttifuyp.cloudfront.net |
preprodprm.tidwip.epic | A | 203.35.167.196443 |
preprodproxy.tidwip.epic | A | 203.35.167.198443 |
preprodproxy.tidwip.epic | A | 203.35.167.201 |
private.infra.t-dev | CNAME | telstra-private.apigee.net |
prm.tidwip.epic | A | 203.35.167.142443 |
prmprodproxy.tidwip.epic | A | 203.35.167.156443 |
prmsvtproxy.tidwip.epic | A | 203.35.167.194443 |
prmsvtproxy.tidwip.epic | A | 203.35.169.141443 |
public.infra.t-dev | CNAME | telstra-public.apigee.net |
qa.apipractice.t-dev | CNAME | qa.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org001.t-dev | CNAME | qa.org001.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org002.t-dev | CNAME | qa.org002.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org003.t-dev | CNAME | qa.org003.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org004.t-dev | CNAME | qa.org004.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org005.t-dev | CNAME | qa.org005.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org006.t-dev | CNAME | qa.org006.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org008.t-dev | CNAME | qa.org008.t-dev.telstra.net.routing.1.cequence.cloud |
qa.org009.t-dev | CNAME | qa.org009.t-dev.telstra.net.routing.1.cequence.cloud |
qa.platform.t-dev | CNAME | qa.platform.t-dev.telstra.net.routing.1.cequence.cloud |
qualysapi.tidwip.epic | A | 203.35.167.222 |
raa-pims.tidwip.epic | A | 203.35.167.19580443 |
radiator1.uk | A | 154.32.109.150 |
reader.news | A | 203.50.5.233 |
redirect | A | 203.36.148.980443 |
redirect | A | 203.36.190.980443 |
redirect | CNAME | d3blk76jcum585.cloudfront.net |
register.tidwip.epic | A | 203.35.169.20380443 |
remote.accessmyhome | A | 120.151.47.67500
vpn
|
retail.accessmyhome | A | 110.142.110.27 |
retail.service.tidwip.epic | A | 203.35.167.21580443 |
retailink.accessmyhome | A | 203.45.246.116 |
rjt.accessmyhome | A | 203.45.117.189 |
rnklpt.lnk | A | 110.142.20.252500
vpn
|
sdev.t-dev | A | 52.63.94.972280443
cloud
|
sdev.t-dev | AAAA | 2001:4801:7903:100:aff8:a2d8:0:ebc |
seachange.accessmyhome | A | 120.151.44.205500
vpn
|
seague.onsite | A | 165.228.114.141 |
service001.tidwip.epic | A | 203.35.167.15222443 |
service003.tidwip.epic | A | 203.35.167.136443 |
service004.tidwip.epic | A | 203.35.169.147443 |
service006.tidwip.epic | A | 203.35.169.146443 |
service008.tidwip.epic | A | 203.35.169.148443 |
service009.tidwip.epic | A | 203.35.167.18844384439443
self-signed
|
service012.tidwip.epic | A | 203.35.169.1734439443
self-signed
|
serviceweb.tidwip.epic | A | 203.35.167.20680443 |
shopfront.tidwip.epic | A | 203.35.167.20880443 |
shopfront4.tidwip.epic | A | 203.35.167.20680443 |
signon.pr.top | A | 203.36.190.15280443 |
sip.cc-test | A | 203.41.161.21 |
slot1.apipractice.t-dev | CNAME | slot1.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.okapicertification.t-dev | CNAME | slot1.okapicertification.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org001.t-dev | CNAME | slot1.org001.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org002.t-dev | CNAME | slot1.org002.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org003.t-dev | CNAME | slot1.org003.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org004.t-dev | CNAME | slot1.org004.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org005.t-dev | CNAME | slot1.org005.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org006.t-dev | CNAME | slot1.org006.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org008.t-dev | CNAME | slot1.org008.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.org009.t-dev | CNAME | slot1.org009.t-dev.telstra.net.routing.1.cequence.cloud |
slot1.platform.t-dev | CNAME | slot1.platform.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.apipractice.t-dev | CNAME | slot2.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.okapicertification.t-dev | CNAME | slot2.okapicertification.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org001.t-dev | CNAME | slot2.org001.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org002.t-dev | CNAME | slot2.org002.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org003.t-dev | CNAME | slot2.org003.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org004.t-dev | CNAME | slot2.org004.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org005.t-dev | CNAME | slot2.org005.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org006.t-dev | CNAME | slot2.org006.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org008.t-dev | CNAME | slot2.org008.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.org009.t-dev | CNAME | slot2.org009.t-dev.telstra.net.routing.1.cequence.cloud |
slot2.platform.t-dev | CNAME | slot2.platform.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.apipractice.t-dev | CNAME | slot3.apipractice.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.okapicertification.t-dev | CNAME | slot3.okapicertification.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org001.t-dev | CNAME | slot3.org001.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org002.t-dev | CNAME | slot3.org002.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org003.t-dev | CNAME | slot3.org003.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org004.t-dev | CNAME | slot3.org004.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org005.t-dev | CNAME | slot3.org005.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org006.t-dev | CNAME | slot3.org006.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org008.t-dev | CNAME | slot3.org008.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.org009.t-dev | CNAME | slot3.org009.t-dev.telstra.net.routing.1.cequence.cloud |
slot3.platform.t-dev | CNAME | slot3.platform.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org001.t-dev | CNAME | slot4.org001.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org002.t-dev | CNAME | slot4.org002.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org003.t-dev | CNAME | slot4.org003.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org004.t-dev | CNAME | slot4.org004.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org005.t-dev | CNAME | slot4.org005.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org006.t-dev | CNAME | slot4.org006.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org008.t-dev | CNAME | slot4.org008.t-dev.telstra.net.routing.1.cequence.cloud |
slot4.org009.t-dev | CNAME | slot4.org009.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org001.t-dev | CNAME | slot5.org001.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org002.t-dev | CNAME | slot5.org002.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org003.t-dev | CNAME | slot5.org003.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org004.t-dev | CNAME | slot5.org004.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org005.t-dev | CNAME | slot5.org005.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org006.t-dev | CNAME | slot5.org006.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org008.t-dev | CNAME | slot5.org008.t-dev.telstra.net.routing.1.cequence.cloud |
slot5.org009.t-dev | CNAME | slot5.org009.t-dev.telstra.net.routing.1.cequence.cloud |
sms.dev.bdms | A | 58.162.7.6680443 |
sms.uat1.bdms | A | 58.162.7.5980443 |
smsservice.dev.bdms | A | 58.162.7.64804438443 |
smsservice.uat1.bdms | A | 58.162.7.57804438443 |
smsservice.uat2.bdms | A | 58.162.7.58804438443 |
spence2 | A | 165.228.3.174500
vpn
|
squash5.lnk | A | 203.45.173.175754737777 |
stage.activate.boost.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.bestofbusiness.aem | CNAME | d4x3mni433n7r.cloudfront.net |
stage.business.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
stage.careers.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
stage.community.boost.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
stage.crowdsupport.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
stage.enterprise-support.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
stage.exchange.aem | CNAME | d4x3mni433n7r.cloudfront.net |
stage.hk.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.inside.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.livechat.aem | CNAME | stage.redirect.aem.telstra.net |
stage.livechat.bigpond.aem | CNAME | stage.redirect.aem.telstra.net |
stage.livechat.boost.aem | CNAME | stage.redirect.aem.telstra.net |
stage.outages.aem | CNAME | d4x3mni433n7r.cloudfront.net |
stage.purple.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.redirect.aem | CNAME | d4x3mni433n7r.cloudfront.net |
stage.sg.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.smarterbusiness.aem | CNAME | d4x3mni433n7r.cloudfront.net |
stage.uk.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.us.aem | CNAME | d3krn7nn25xbrc.cloudfront.net |
stage.www.careers.aem | A | 3.168.86.26 |
stage.www.careers.aem | A | 3.168.86.40 |
stage.www.careers.aem | A | 3.168.86.53 |
stage.www.careers.aem | A | 3.168.86.72 |
stna.accessmyhome | A | 203.45.134.31 |
swiftb.lnk | A | 120.151.102.2108044350037777
vpn
|
syd1.speedtest | A | 110.143.60.254808080 |
syd1.speedtest | AAAA | 2001:8000:103:25::2808080 |
syd2.speedtest | A | 203.39.44.46 |
sydneyfood.accessmyhome | A | 120.151.133.251 |
tanks.accessmyhome | A | 203.45.190.144 |
tcombff.api.aem | CNAME | d3rwngho3hh3eo.cloudfront.net |
tcsspublic.tidwip.epic | A | 203.35.167.13180443 |
tek1.accessmyhome | A | 165.228.230.183 |
tel2793540.lnk | A | 110.145.188.16222830 |
test-dev | CNAME | waf-app-23765a1e5c.sdpamp.com |
test2.bestofbusiness.aem | CNAME | d4x3mni433n7r.cloudfront.net |
test2.smarterbusiness.aem | CNAME | d4x3mni433n7r.cloudfront.net |
tic.ntp | A | 203.14.0.250 |
tic.ntp | AAAA | 2001:8000:101::10 |
toc.ntp | A | 203.14.0.251123 |
toc.ntp | AAAA | 2001:8000:101::11 |
tonias.accessmyhome | A | 203.45.81.218 |
tripodi.accessmyhome | A | 165.228.163.230 |
twdc.tidwip.epic | A | 203.35.169.20480443 |
twlinxonlinemobiles.tidwip.epic | A | 203.35.167.20680443 |
twlinxonlineordering.tidwip.epic | A | 203.35.169.20280443 |
twnbnlinxonlineordering.tidwip.epic | A | 203.35.169.216 |
univ.alcatel.cwmp.bdms | A | 144.140.222.17443 |
utilityhosting.cloud | A | 58.162.64.1 |
vic.speedtest | A | 203.39.77.13 |
was | A | 203.50.5.83 |
wellptnews.accessmyhome | A | 110.142.2.142 |
win-edge903.melbourne | A | 203.14.6.31123 |
win-edge903.melbourne | AAAA | 2001:8000::40:124 |
win1.speedtest | A | 110.145.177.190808080 |
win1.speedtest | AAAA | 2001:8000:104:443::2 |
woo-na-c.perth | A | 203.50.51.253 |
worklaw2.accessmyhome | A | 120.151.87.250 |
wrapaw.lnk | A | 120.151.90.1267547 |
www | A | 203.50.5.1782580443 |
www.oel | A | 203.42.134.153 |
www.stage.careers.aem | CNAME | d2zogjnm5ghp88.cloudfront.net |
www2 | A | 203.50.5.179443 |