A | 52.31.165.23 | |
A | 52.50.67.91 | |
A | 54.73.65.65443
cloud
|
|
MX | vodafone-co-uk.mail.protection.outlook.com | |
NS | ukxgl1dn91.vodafone.co.uk | |
NS | ukxgl1dn92.vodafone.co.uk | |
NS | ukxms1dn91.vodafone.co.uk | |
NS | ukxms1dn92.vodafone.co.uk | |
SOA | ukxgl1dn91.vodafone.co.uk | |
3dn-north.101.cap | CNAME | 3dn-north-capportal101.msappproxy.net |
3dn-north.111.cap | CNAME | 3dn-north-capportal111.msappproxy.net |
3dn-north.119.cap | CNAME | 3dn-north-capportal119.msappproxy.net |
3dn-south.101.cap | CNAME | 3dn-south-capportal101.msappproxy.net |
3dn-south.111.cap | CNAME | 3dn-south-capportal111.msappproxy.net |
3dn-south.119.cap | CNAME | 3dn-south-capportal119.msappproxy.net |
3dn.101.cap | CNAME | 3dn-capportal101.msappproxy.net |
3p-i-01-pth-uk-rig | A | 212.183.132.210 |
3p-i-01-ssm-uk-rig | A | 88.82.4.48 |
_dmarc | TXT | v=DMARC1; p=none; rua=mailto:adeeb5c538f9684@rep.dmarcanalyzer.com; ruf=mailto:adeeb5c538f9684@for.dmarcanalyzer.com; fo=0 |
accellion.mds | A | 80.193.88.158 |
access | A | 213.219.39.80 |
access.c1-hms-lab | A | 37.98.145.1179 |
access01.vonem-cwidn | A | 37.98.145.38 |
access01.vonem-spyder | A | 37.98.145.8179 |
access02.vonem-cwidn | A | 37.98.146.38 |
access02.vonem-spyder | A | 37.98.146.1 |
access03.vonem-cwidn | A | 62.25.83.160 |
addressbook | CNAME | addressbook.vodafone.com |
advantage | CNAME | supejg2.x.incapdns.net |
allyourmates | A | 195.232.193.12 |
amp | A | 162.13.39.880443 |
analytics | A | 85.205.252.17080443 |
api-ai | A | 195.233.65.242 |
appd | A | 46.190.205.2538044380909080 |
appd-test | A | 139.47.217.97 |
apx-proxy-test-prodcert | A | 88.82.4.229 |
assets | CNAME | assets-live.waf.digital-prod.vodafoneaws.co.uk |
assistance | CNAME | d37357alwpdmpk.cloudfront.net |
atlas | A | 195.233.201.11 |
atlas-gis | CNAME | Atlas-Test-NLB-d4abbed93d0c712d.elb.eu-west-2.amazonaws.com |
atlas-gis | CNAME | atlas-test-nlb-d4abbed93d0c712d.elb.eu-west-2.amazonaws.com |
atlas-mvno | A | 47.73.217.75 |
atlas-test | CNAME | Atlas-Test-NLB-d4abbed93d0c712d.elb.eu-west-2.amazonaws.com |
atlas-test | CNAME | atlas-test-nlb-d4abbed93d0c712d.elb.eu-west-2.amazonaws.com |
atlasmapserver | CNAME | Atlas-mapserver-Test-NLB-887a3fa4936dfd66.elb.eu-west-2.amazonaws.com |
atlasmapserver | CNAME | atlas-mapserver-test-nlb-887a3fa4936dfd66.elb.eu-west-2.amazonaws.com |
atlasmapserver-test | CNAME | Atlas-mapserver-Test-NLB-887a3fa4936dfd66.elb.eu-west-2.amazonaws.com |
atlasmapserver-test | CNAME | atlas-mapserver-test-nlb-887a3fa4936dfd66.elb.eu-west-2.amazonaws.com |
atriumorchestrator-preprod.mds | A | 62.254.231.157 |
atriumorchestrator-prod-ap.mds | A | 62.254.231.156 |
atriumorchestrator-prod.mds | A | 62.254.231.156 |
aunyaw101 | A | 88.82.10.21 |
aunycl001 | A | 88.82.10.22 |
autodiscover.c1-hms-lab | A | 37.98.145.6 |
autodiscover.vonem-cwidn | CNAME | vfort2exweb.dnsfailover.co.uk |
automotive | CNAME | 7dcuyaa.x.incapdns.net |
awssentryfrankfurt.mds | A | 52.59.24.221 |
b01.smartportal | A | 195.89.227.178 |
barclays | CNAME | advantage.vodafone.flowmo.cloud |
bbdns | A | 90.255.255.255 |
bbdns | A | 90.255.255.90 |
bdev-shop | A | 195.233.96.95 |
bi.pov.smartportal | A | 185.89.227.178 |
bi.vodafonetowers.smartportal | A | 195.89.227.178 |
billcentre | A | 85.205.251.41443 |
binaries | CNAME | 336tw9vbfr7lbisrukfozs.assets.enterprise.contentful.com |
blackberry | A | 212.113.130.131 |
blog.careers | A | 134.213.247.184 |
bootstrapacs | A | 85.205.252.213 |
bp.soho | CNAME | d13bi1ef35npdy.cloudfront.net |
bpaprod | A | 47.73.22.232 |
bpatest | A | 47.73.73.50 |
broadband-upgrade | CNAME | o3gycev.impervadns.net |
builtin | CNAME | mobilenetwork.vodafone.co.uk |
business | A | 85.205.252.16180443 |
businesscloudsupport | CNAME | common.assurant.prod.cloud.synchronoss.net |
businesssupport | A | 195.191.164.124 |
c.mx.mail | A | 63.148.46.9625 |
campaigns | A | 95.138.154.6780443 |
cap | A | 195.59.24.115443 |
cap1 | A | 195.59.24.116443 |
cap2 | A | 195.59.24.117443 |
careers | CNAME | wp.wpenginepowered.com |
cc | A | 88.82.1.159 |
cdn | CNAME | d23xsqxam3e8xz.cloudfront.net |
charitymatchmaker | CNAME | suresignal.vodafone.co.uk |
cinema | A | 80.168.95.236 |
cloudmanager | CNAME | cloudManager-load-balancer-1013523558.eu-west-1.elb.amazonaws.com |
cloudmanager | CNAME | cloudmanager-load-balancer-1013523558.eu-west-1.elb.amazonaws.com |
cloudmanagerbknd | CNAME | cloudManager-load-balancer-1013523558.eu-west-1.elb.amazonaws.com |
cloudmanagerbknd | CNAME | cloudmanager-load-balancer-1013523558.eu-west-1.elb.amazonaws.com |
cms | A | 195.232.225.85 |
cms-consumer | A | 195.233.65.242 |
cms-contributor | A | 195.233.65.167 |
complaints | CNAME | ptx5t5f.x.incapdns.net |
conference | A | 23.253.7.189 |
contactless | CNAME | vfcontactless.winint.net |
contacts | CNAME | addressbook.vodafone.com |
content | CNAME | 336tw9vbfr7lbisrukfozs.cdn.enterprise.contentful.com |
contentcontrol | A | 90.255.255.2 |
cricket | A | 195.232.193.12 |
csa | A | 195.233.65.244 |
csg | A | 194.62.235.69 |
csg1 | A | 194.62.232.180 |
ctxhyperion02 | A | 194.62.232.38 |
ctxhyperion04 | A | 194.62.232.204 |
ctxhyperion05 | A | 194.62.232.205 |
ctxhyperion07 | A | 194.62.232.61 |
ctxhyperion09 | A | 194.62.232.63 |
cuicreporting-north.101.cap | CNAME | cuicreporting-north-capportal101.msappproxy.net |
cuicreporting-north.111.cap | CNAME | cuicreporting-north-capportal111.msappproxy.net |
cuicreporting-north.119.cap | CNAME | cuicreporting-north-capportal119.msappproxy.net |
cuicreporting-south.101.cap | CNAME | cuicreporting-south-capportal101.msappproxy.net |
cuicreporting-south.111.cap | CNAME | cuicreporting-south-capportal111.msappproxy.net |
cuicreporting-south.119.cap | CNAME | cuicreporting-south-capportal119.msappproxy.net |
customerwebpayments | CNAME | deeo8d9ea8z53.cloudfront.net |
cx-devhub.engineering | A | 104.18.16.126804432052205320822083208620872095209680808880
cdn
|
cx-devhub.engineering | A | 104.18.17.12680443208220832086208780808880
cdn
|
cx-devhub.engineering | AAAA | 2606:4700::6812:107e80443
cdn
|
cx-devhub.engineering | AAAA | 2606:4700::6812:117e80443
cdn
|
d.mx.mail | A | 63.148.46.9725 |
datalake.pov.smartportal | A | 185.89.227.178 |
datalake.vodafonetowers.smartportal | A | 195.89.227.178 |
datapricing | A | 195.232.193.12 |
dealerautomotive | A | 130.0.1.137 |
demo.smartportal | A | 195.89.227.178 |
derat1ee11066.cust66-hcs-lab | A | 47.73.183.10 |
dev | A | 164.177.134.70 |
dev-analytics | CNAME | analytics-dev.sit.digital.vodafoneaws.co.uk |
dev-assets | CNAME | assets-dev.sit.digital.vodafoneaws.co.uk |
dev-m | CNAME | nlb-devwww-f9c120556364dc62.elb.eu-west-1.amazonaws.com |
dev-new-forms | CNAME | forms-dev.sit.digital.vodafoneaws.co.uk |
dev-online | CNAME | online-dev.sit.digital.vodafoneaws.co.uk |
dev-search | CNAME | search-dev.sit.digital.vodafoneaws.co.uk |
dev-shop | CNAME | shop-dev.sit.digital.vodafoneaws.co.uk |
dev-tradein | CNAME | x8q6s6d5.stackpathcdn.com |
dev-www | CNAME | www-dev.sit.digital.vodafoneaws.co.uk |
deviceguides | CNAME | khet5t4.x.incapdns.net |
dialin.vone-m | A | 52.212.255.103 |
dialin.vonem-cwidn | CNAME | vfort2lyweb.dnsfailover.co.uk |
dialin.vonem-spyder | CNAME | vfortlyweb.dnsfailover.co.uk |
digital | CNAME | tools-nonprod.sit.digital.vodafoneaws.co.uk |
direct | A | 195.232.193.12 |
diwalichallenge | A | 195.232.193.12 |
downloads | CNAME | 336tw9vbfr7lbisrukfozs.downloads.enterprise.contentful.com |
dx-sandbox-devhub.engineering | A | 104.18.16.126804432052205320822083208620872095209680808880
cdn
|
dx-sandbox-devhub.engineering | A | 104.18.17.12680443208220832086208780808880
cdn
|
dx-sandbox-devhub.engineering | AAAA | 2606:4700::6812:107e80443
cdn
|
dx-sandbox-devhub.engineering | AAAA | 2606:4700::6812:117e80443
cdn
|
dx-sandbox-team-services.non-prod.engineering | A | 104.18.12.1518044320522053208320862087808084438880
cdn
|
dx-sandbox-team-services.non-prod.engineering | A | 104.18.13.1518044320522053208220832087808084438880
cdn
|
dx-sandbox-team-services.non-prod.engineering | AAAA | 2606:4700::6812:c9780443
cdn
|
dx-sandbox-team-services.non-prod.engineering | AAAA | 2606:4700::6812:d9780443
cdn
|
e2e-analytics | A | 85.205.251.84 |
e2e-csa | A | 195.233.181.79 |
e2e-online | A | 85.205.251.83 |
e2e-pc | A | 195.233.181.78 |
ebm.mail | CNAME | ebm.cmprod.mgsreops.com |
ebm.mail | CNAME | ebm.mail.vodafone.co.uk.edgekey.net |
edge-gateway1 | A | 195.59.24.67443 |
edge-gateway1-cob1 | A | 195.59.115.57443 |
edge-gateway1-cob2 | A | 195.59.24.84443 |
edge-gateway1-cob3 | A | 195.59.24.121443 |
edge-gateway2 | A | 195.59.115.56443 |
edge-gateway2-cob1 | A | 195.59.24.78443 |
edge-gateway2-cob2 | A | 195.59.24.85443 |
edge-gateway2-cob3 | A | 195.59.24.122443 |
elfandseek | A | 18.208.85.10180443
cloud
|
A | 195.140.186.10080443 | |
A | 195.140.186.10180443 | |
A | 195.140.186.10280443 | |
email-unsubscribe | CNAME | wildcard2.imimobile.co.uk |
emailwizard | A | 85.205.209.46 |
emea-cy-sbc.ims | A | 88.82.6.116 |
emea-gr-sbc.ims | A | 88.82.6.124 |
ent.dx-qc5 | CNAME | vbp-qc5.sit.digital.vodafoneaws.co.uk |
entsfw | A | 10.204.3.1 |
entsvpn | A | 212.183.134.24443 |
entvoice | A | 212.183.140.157 |
epdg | A | 148.252.188.96 |
epdg | A | 88.82.11.208 |
epdg | A | 88.82.11.221500
vpn
|
esmad7ee11066.cust66-hcs-lab | A | 47.73.182.10 |
eum | A | 46.190.205.25280443 |
eum-test | A | 139.47.217.110 |
evapp1.smartportal | A | 195.59.186.180 |
events | A | 166.78.205.68 |
experiencecentre | A | 212.100.253.159 |
f.mail | CNAME | f.cmprod.mgsreops.com |
f.mail | CNAME | f.mail.vodafone.co.uk.edgekey.net |
falcon | CNAME | ednain-loadb-bjo3x0f8cwys-1296626298.eu-west-2.elb.amazonaws.com |
falcon | CNAME | sq7p2bp.ng.impervadns.net |
falcon-pp | CNAME | xuom85l.ng.impervadns.net |
forms | A | 31.222.129.132 |
forum | CNAME | 87i9wcp.x.incapdns.net |
freesim | CNAME | xhn7omx.impervadns.net |
freeweekends | CNAME | datapricing.vodafone.co.uk |
friend | A | 80.175.16.68 |
fullfibre-campaign | CNAME | v2n4rda.impervadns.net |
g2e-0.svc.smartportal | A | 195.89.227.178 |
g2e-1.svc.smartportal | A | 195.89.227.178 |
g2e-lb.svc.smartportal | A | 195.89.227.178 |
get-secure-wo | A | 195.59.200.201 |
gigafast-referfriend | CNAME | di25qpqpiiaad.cloudfront.net |
gis.locationintelligence | CNAME | nlb-gis-d326e29ffb81d8cc.elb.eu-west-2.amazonaws.com |
gistest.locationintelligence | CNAME | nlb-gistest-6b7536c9a6008ce3.elb.eu-west-2.amazonaws.com |
glastonburyapp | CNAME | glastonbury-production-91d55.web.app |
gosocial | CNAME | vodafoneuk.voicestorm.com |
greenqueue.smartportal | A | 195.89.227.178 |
hbb-campaign | CNAME | wildcard.imimobile.co.uk |
hdm | A | 195.233.201.18 |
hdm-nbi | A | 195.233.216.195 |
healthjournal | CNAME | ly6jr4s.impervadns.net |
hl.mobile.securenet | CNAME | yi8f5y2.ng.impervadns.net |
hl.securenet | CNAME | tacueip.impervadns.net |
holding | CNAME | d2a6wzcpiif4v9.cloudfront.net |
homemoves | CNAME | ilzwmxd.impervadns.net |
hostopia | A | 91.136.8.12980443 |
housered | A | 52.56.167.6080443
cloud
|
htcmagic | A | 195.232.193.12 |
hyperion01 | A | 194.62.232.201 |
images | CNAME | 336tw9vbfr7lbisrukfozs.images.enterprise.contentful.com |
images-shop | CNAME | shop.vodafone.co.uk |
independentpicks | CNAME | l65227a.impervadns.net |
initial-ipsecrouter.vap | A | 212.183.131.131 |
initial-ipsecrouter.vap | A | 212.183.131.139 |
initial-ipsecrouter.vap | A | 212.183.133.179 |
initial-ipsecrouter.vap | A | 88.82.13.171 |
initial-ipsecrouter.vap | A | 88.82.13.179 |
innovationhub | A | 34.149.253.21254380838411014319544346558799399519353389522254325672590059016379808080818086808880898090809988639100920093001121120000
cloud
|
int-shop | A | 195.233.66.228 |
int1-myaccount | CNAME | myaccount-int1.sit.digital.vodafoneaws.co.uk |
internationalcalls | A | 195.232.193.12 |
iot-s003-que01.smartportal | A | 195.89.227.178 |
ipselect.myenterprise | CNAME | kna2m8i.impervadns.net |
isppartnercatapult | CNAME | 3z8triu.impervadns.net |
iview | A | 85.205.252.19080443
self-signed
|
jira-qa | CNAME | jira-prod-alb-jra-1016807591.eu-west-1.elb.amazonaws.com |
join | CNAME | d2j7hf029bnezg.cloudfront.net |
kafka.pov.smartportal | A | 195.89.227.178 |
kafka.vodafonetowers.smartportal | A | 195.89.227.178 |
keepconnected | CNAME | vodaunlimited.imimobile.co.uk |
live | A | 85.205.209.53 |
live-analytics | CNAME | analytics.vodafone.co.uk |
live-cms-preview | CNAME | plive-cms-preview.vodafone.co.uk |
live-csa | CNAME | plive-csa.vodafone.co.uk |
live-iphone | CNAME | plive-analytics.vodafone.co.uk |
live-online | CNAME | plive-online.vodafone.co.uk |
live-pc | CNAME | plive-localshop.vodafone.co.uk |
live-pre-online | CNAME | plive-cms-consumer.vodafone.co.uk |
live-shop | CNAME | plive-analytics.vodafone.co.uk |
live2-shop | CNAME | plive-analytics.vodafone.co.uk |
liveguy | A | 195.232.193.12 |
livestudio | A | 80.69.9.161 |
livingthebrand | A | 82.118.110.51 |
lms | A | 85.205.251.56 |
login | CNAME | login-prod1.waf.digital-prod.vodafoneaws.co.uk |
login-dev1.dx-idm | CNAME | login-dev1.sit.digital.vodafoneaws.co.uk |
login-fut1.dx-idm | CNAME | nlb-loginfut1-4c15cf0b841ecf9b.elb.eu-west-1.amazonaws.com |
login-int1.dx-idm | CNAME | login-int1.sit.digital.vodafoneaws.co.uk |
login-pat.dx-idm | CNAME | login-pat1.waf.digital-pat.vodafoneaws.co.uk |
login-pat2.dx-idm | CNAME | nlb-loginpat2dx-idm-f440804aa1dece0b.elb.eu-west-1.amazonaws.com |
login-pat3.dx-idm | CNAME | nlb-loginpat3dx-idm-7d78d57a737f2b8f.elb.eu-west-1.amazonaws.com |
login-plive.dx-idm | CNAME | login-plive1.waf.digital-prod.vodafoneaws.co.uk |
login-prodsup.dx-idm | CNAME | login-prodsup.sit.digital.vodafoneaws.co.uk |
login-qc1.dx-idm | CNAME | login-qc1.sit.digital.vodafoneaws.co.uk |
login-qc2.dx-idm | CNAME | login-qc2.sit.digital.vodafoneaws.co.uk |
login-qc3.dx-idm | CNAME | login-qc3.sit.digital.vodafoneaws.co.uk |
login-qc4.dx-idm | CNAME | nlb-login-qc4dx-idm-73c43db2565d13cd.elb.eu-west-1.amazonaws.com |
login-qc5.dx-idm | CNAME | login-qc5.sit.digital.vodafoneaws.co.uk |
login-qc6.dx-idm | CNAME | nlb-login-qc6dx-idm-6305e18fbdbe5277.elb.eu-west-1.amazonaws.com |
login-qc7.dx-idm | CNAME | nlb-login-qc7dx-idm-65bbfe0cb330239f.elb.eu-west-1.amazonaws.com |
login-qcx.dx-idm | CNAME | login-qcx.sit.digital.vodafoneaws.co.uk |
logon-pat | CNAME | nlb-logonpat-bde61139e6a56c83.elb.eu-west-1.amazonaws.com |
logon-pat1 | CNAME | nlb-logonpat1-bb67053305abe113.elb.eu-west-1.amazonaws.com |
logon-pat2 | CNAME | nlb-logonpat2-9fbc2479c6bf5c7b.elb.eu-west-1.amazonaws.com |
logon-sit | CNAME | logon.sit.digital.vodafoneaws.co.uk |
logon-sit1 | CNAME | logon1.sit.digital.vodafoneaws.co.uk |
lyncdiscover.vone-m | A | 52.212.255.103 |
lyncdiscover.vonem-cwidn | CNAME | vfort2lyweb.dnsfailover.co.uk |
lyncdiscover.vonem-spyder | CNAME | vfortlyweb.dnsfailover.co.uk |
lyweb.c1-hms-lab | A | 37.98.145.4 |
lyweb01.vonem-cwidn | A | 37.98.145.41 |
lyweb01.vonem-spyder | A | 37.98.145.11 |
lyweb02.vonem-cwidn | A | 37.98.146.41 |
lyweb02.vonem-spyder | A | 37.98.146.4 |
lyweb03.vonem-cwidn | A | 62.25.83.163 |
m | CNAME | www-live.waf.digital-prod.vodafoneaws.co.uk |
A | 173.213.2.4180443 | |
A | 72.165.34.20280443 | |
mail.c1-hms-lab | A | 37.98.145.6 |
mail.uk | A | 81.145.49.238 |
mail.vonem-cwidn | CNAME | vfort2exweb.dnsfailover.co.uk |
mail.vonem-spyder | CNAME | vfortexweb.dnsfailover.co.uk |
maps | CNAME | NSC-prod-NLB-254d47926de8375b.elb.eu-west-2.amazonaws.com |
maps | CNAME | nsc-prod-nlb-254d47926de8375b.elb.eu-west-2.amazonaws.com |
maps-stage | A | 195.233.96.164 |
maps-test | CNAME | NSC-uat-NLB-e95f5b1e4bdcdb8f.elb.eu-west-2.amazonaws.com |
maps-test | CNAME | nsc-uat-nlb-e95f5b1e4bdcdb8f.elb.eu-west-2.amazonaws.com |
mapserver | CNAME | MapServer-Prod-NLB-96720111811e65ea.elb.eu-west-2.amazonaws.com |
mapserver | CNAME | mapserver-prod-nlb-96720111811e65ea.elb.eu-west-2.amazonaws.com |
mapserver-test | CNAME | MapSerer-Test-NLB-b9da718e73e7c432.elb.eu-west-2.amazonaws.com |
mapserver-test | CNAME | mapserer-test-nlb-b9da718e73e7c432.elb.eu-west-2.amazonaws.com |
marketing | CNAME | uabbk9w.impervadns.net |
marketing.business | CNAME | s1525.hs.eloqua.com |
marketplace | CNAME | vodafone-uk.appdirect.de |
mdm | CNAME | cn1721.awmdm.com |
mdm-as | CNAME | as1721.awmdm.com |
mdm-ds | CNAME | ds1721.awmdm.com |
mdsopsbimob.mds | A | 62.254.231.6 |
meet.vone-m | A | 52.212.255.103 |
meet.vonem-cwidn | CNAME | vfort2lyweb.dnsfailover.co.uk |
meet.vonem-spyder | CNAME | vfortlyweb.dnsfailover.co.uk |
messaging | A | 88.82.4.50 |
messaging-forms | CNAME | ssl.asapp.com |
metrics | CNAME | vodafone.co.uk.d2.sc.omtrdc.net |
misp1.vbse | A | 195.89.227.178 |
mm-as-stage | A | 195.232.129.166 |
mm-as-stage2 | A | 195.232.163.100 |
mm-ds-stage | A | 195.232.129.167 |
mm-ds-stage2 | A | 195.232.163.99 |
mm-stage | A | 195.232.129.165 |
mm-stage2 | A | 195.232.163.98 |
mobile | CNAME | nlb-www-34f6b65304f34d79.elb.eu-west-1.amazonaws.com |
mobile.securenet | CNAME | kkidwxw.ng.impervadns.net |
mobileinternetdemos | CNAME | mobilenetwork.vodafone.co.uk |
mobilenetwork | A | 83.231.144.65 |
mpay-bill | CNAME | trial-bill.vodafone.co.uk |
mpay-cards | A | 212.183.137.51 |
mta916.mail | A | 63.211.91.18480443 |
mta917.mail | A | 63.211.91.18580443 |
mvax | CNAME | mvax-prod1.waf.digital-prod.vodafoneaws.co.uk |
mvax.mvax-plive1 | CNAME | mvax-plive1.waf.digital-prod.vodafoneaws.co.uk |
my | CNAME | campaign-prod.waf.digital-prod.vodafoneaws.co.uk |
my-pat | CNAME | campaign-pat.waf.digital-pat.vodafoneaws.co.uk |
my-pp | CNAME | nlb-ppaomcampaign-fed4b9e7394aaa7c.elb.eu-west-1.amazonaws.com |
myaccount | CNAME | myaccount-prod1.waf.digital-prod.vodafoneaws.co.uk |
myapps.myenterprise | CNAME | 9ipszkd.impervadns.net |
myenterprise | CNAME | armg6xp.impervadns.net |
mymail | A | 83.245.79.11 |
myvfadmin | CNAME | myvfadmin.vodafoneaws.co.uk |
myvfapp-rig-prod | A | 88.82.4.47 |
myvodafoneapp | CNAME | myvodafoneapp.vodafoneaws.co.uk |
navigator.pov.smartportal | A | 195.89.227.178 |
navigator.vodafonetowers.smartportal | A | 195.89.227.178 |
new-forms | A | 85.205.252.17280443 |
newco-csa | A | 195.233.65.247 |
newcoc-rdg-01 | A | 18.202.254.52 |
newscentre | CNAME | dafsjv1kj5lsn.cloudfront.net |
newsletter | CNAME | news.vodafone.winint.net |
newvoe-rdg-01 | A | 34.240.51.13 |
newvoe-rdg-01 | A | 34.246.179.214 |
nightwatchman | A | 195.232.193.12 |
non-prod-devhub.non-prod.engineering | A | 104.18.12.1518044320522053208320862087808084438880
cdn
|
non-prod-devhub.non-prod.engineering | A | 104.18.13.1518044320522053208220832087808084438880
cdn
|
non-prod-devhub.non-prod.engineering | AAAA | 2606:4700::6812:c9780443
cdn
|
non-prod-devhub.non-prod.engineering | AAAA | 2606:4700::6812:d9780443
cdn
|
ns | A | 194.62.232.65 |
ns1 | A | 194.62.232.65 |
ns2 | A | 194.62.232.66 |
nsctools | CNAME | NSC-prod-NLB-254d47926de8375b.elb.eu-west-2.amazonaws.com |
nsctools | CNAME | nsc-prod-nlb-254d47926de8375b.elb.eu-west-2.amazonaws.com |
nsctools-test | CNAME | NSC-uat-NLB-e95f5b1e4bdcdb8f.elb.eu-west-2.amazonaws.com |
nsctools-test | CNAME | nsc-uat-nlb-e95f5b1e4bdcdb8f.elb.eu-west-2.amazonaws.com |
nuance | A | 85.205.252.18980443 |
numbermanager | CNAME | wgqhdyz.x.incapdns.net |
numbermanager-test | CNAME | vodafone-test-1065597243.eu-west-1.elb.amazonaws.com |
oci-pat-rdg-01 | A | 150.230.116.231 |
oci-ret-rdg-01 | A | 152.67.150.492213579
cloud
|
officeinabox | A | 45.60.77.101255380818283848844344455458763163610241177123414331521200020832086208722222345248030003001329933893790402240404443450048484911500050015005500650075009501052225269555556015672580059005901598559866000600170017071754877777779800080018008800980108060806980808081808380898098811281238126818182008443880088348880888888899000900190029009908090909100919192009306944395309600994310000104431234520000250015000050050
cdn
|
officeinabox | A | 45.60.80.10125538081828384883894434445545876316361024117712341433152119352082208320862087222223452480300030013299338937904443450048484911500050015005500650075222526955555601567258005900590159855986600060017001707171717443754877777779800080018008800980608080808180838086808980908098811281268139814081818200844388008834888088888889900090029009908090909100919192009306944395309600994399981000010001104431234520000250015000050050
cdn
|
onenet | A | 5.153.252.13180443 |
onenetcd | A | 88.82.4.55 |
onenetcd-onc | A | 88.82.4.8 |
onenetcd-oncsit | A | 88.82.4.203 |
onenetcd-sit | A | 88.82.4.228 |
online | A | 85.205.252.16380443 |
onsiteorders | A | 94.199.233.6580264443 |
oqlis1pov.smartportal | A | 195.89.227.176 |
ourspace | A | 213.253.35.65 |
p11 | CNAME | bdev-shop.vodafone.co.uk |
parental-controls.securenet | CNAME | dflnrz5.ng.impervadns.net |
partnerhub | A | 45.60.76.1922553808182838488389443444587631636117712341433152119352000208320862087222223452480300030013389379040224500484849115000500550065007500952225269560156725800590059015985598660006001700170717171744375487777777980008001800880098010806080698080808180838086808980908098811281238126813981408181820084438800883488808888888990009001900290099080909091919200930694439530994310001104431234520000250015000050050
cdn
|
partnerhub | A | 45.60.85.192255380818283848838944344458763111771234143315211935200020822083208620872222234524803000300132993389402240404443450048484911500050015005500650075009501052695555560156725800590059015985598660007001707171717443754877777779800080018008806080698081808380868089809080988112812381268139814081818443880088348880888888899000900190029080909092009306944395309600994310000104431234520000250015000050050
cdn
|
partners | A | 89.234.39.57 |
pat-analytics | A | 85.205.251.8980443 |
pat-assets | A | 85.205.251.81 |
pat-cdn | CNAME | d2u5cryfelfwz3.cloudfront.net |
pat-cms-consumer | A | 195.233.181.83 |
pat-csa | A | 195.233.181.85 |
pat-m | A | 85.205.251.87 |
pat-newco-csa | A | 195.233.181.86 |
pat-online | A | 85.205.251.86 |
pat-pc | A | 195.233.181.82 |
pat-search | A | 85.205.251.82 |
pat-shop | A | 85.205.251.88 |
pat-vbp | CNAME | vbp-pat1.waf.digital-pat.vodafoneaws.co.uk |
pat-www | A | 85.205.251.85 |
pat1-myaccount | CNAME | myaccount-pat1.waf.digital-pat.vodafoneaws.co.uk |
pat2-analytics | CNAME | analytics-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-assets | CNAME | assets-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-m | CNAME | nlb-pat2www-c1a7edf63b783472.elb.eu-west-1.amazonaws.com |
pat2-new-forms | CNAME | forms-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-newco-csa | CNAME | pat-newco-csa.vodafone.co.uk |
pat2-online | CNAME | online-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-search | CNAME | search-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-shop | CNAME | shop-pat2.waf.digital-pat.vodafoneaws.co.uk |
pat2-www | CNAME | www-pat2.waf.digital-pat.vodafoneaws.co.uk |
pay | CNAME | vodafoneuk.talkingtechwebpay.com |
paygcheckout | CNAME | vodafone.eu.vaultmaxx.com |
paygoffers | A | 185.107.108.1944434443 |
payment | CNAME | bingo.talkingtechwebpay.com |
payment-support | A | 13.79.184.4080443
cloud
|
pega-franchise-web.doa.prod | CNAME | pegafranchise-prod.waf.digital-prod.vodafoneaws.co.uk |
pensions | CNAME | zxkhgos.x.incapdns.net |
perf-analytics | CNAME | pat-analytics.vodafone.co.uk |
permissions | CNAME | ceee2q8.impervadns.net |
pipelines.pov.smartportal | A | 195.89.227.178 |
pipelines.vodafonetowers.smartportal | A | 195.89.227.178 |
plive-analytics | A | 85.205.252.16780443 |
plive-assets | A | 85.205.252.171 |
plive-cms-consumer | A | 195.233.65.252 |
plive-csa | A | 195.233.65.253 |
plive-images-shop | CNAME | plive-shop.vodafone.co.uk |
plive-int-pp-shop | A | 195.233.65.251 |
plive-int-shop | CNAME | plive-int-pp-shop.vodafone.co.uk |
plive-iphone | CNAME | plive-shop.vodafone.co.uk |
plive-localshop | A | 195.233.65.254 |
plive-m | A | 85.205.252.16880443 |
plive-mobile | CNAME | plive-m.vodafone.co.uk |
plive-newco-csa | A | 195.233.65.248 |
plive-online | A | 85.205.252.16680443 |
plive-pp-shop | CNAME | plive-shop.vodafone.co.uk |
plive-pre-online | CNAME | plive-cms-consumer.vodafone.co.uk |
plive-search | CNAME | search.vodafone.co.uk |
